Zendesk charges $55–150 per agent per month and still has no issue tracker. Resolvo gives you world-class support AND engineering tools for ₹999/month flat.
| Feature | Zendesk | Resolvo |
|---|---|---|
| Support ticketing + SLA | ✓ | ✓ + Auto-timers |
| Issue tracking (bugs, tasks) | ✗ Not available | ✓ Built-in |
| Kanban / sprint board | ✗ | ✓ + Burndown |
| Smart queue / auto-assign | Add-on / complex setup | ✓ Round robin, skills, domain |
| AI triage (auto-priority) | Enterprise tier only | ✓ Gemini AI, all plans |
| Customer self-service portal | ✓ | ✓ /portal/:brand |
| Multi-tenant owner portal | Extra cost per brand | ✓ One owner account |
| Appointment booking | ✗ Third-party only | ✓ /book/:brand |
| Embeddable support widget | ✓ | ✓ 1 script tag |
| CSAT surveys | ✓ | ✓ 1-click, auto-sent |
| Email + chat support | ✓ | ✓ |
| Setup time | Weeks + consultant | 5 minutes |
| Price | $55–150/agent/month | ₹999/month flat |
Cut your support tool bill by 90% and gain an issue tracker your engineers will actually use.
Start free — no card →