Linear nailed developer issue tracking. But when a customer emails you, you're on your own. Resolvo gives you Linear's speed plus a full support platform — one tool, one price.
| Feature | Linear | Resolvo |
|---|---|---|
| Issue tracking + SLA timers | ✓ | ✓ + Auto-timers |
| Kanban board | ✓ | ✓ |
| Sprint / cycle planning | ✓ | ✓ + Burndown |
| Keyboard-first speed | ✓ Best-in-class | ✓ |
| Email support ticketing inbox | ✗ Not available | ✓ Built-in |
| Smart queue / auto-assign | ✗ | ✓ Round robin, skills, domain |
| Customer self-service portal | ✗ | ✓ /portal/:brand |
| Embeddable support widget | ✗ | ✓ 1 script tag |
| Appointment booking | ✗ | ✓ /book/:brand |
| AI triage (auto-priority + routing) | ✗ | ✓ Gemini AI |
| CSAT surveys | ✗ | ✓ Auto-sent after close |
| Multi-tenant (multiple clients) | ✗ Separate workspaces | ✓ One owner account |
| Price | $8/user/month | ₹999/month flat |
One tool for your dev team's issues and your customers' tickets. No integrations, no extra seats.
Start free — no card →