A straightforward comparison to help you decide which tool actually fits your team.
| Feature | Freshdesk | Resolvo |
|---|---|---|
| Support ticketing + SLA | ✓ Yes | ✓ + Auto-timers |
| Issue tracking (bugs, tasks) | ✗ Not available | ✓ Built-in |
| Kanban / sprint board | ✗ No | ✓ + Burndown |
| Smart queue / auto-assign | Partial — basic rules | ✓ Round robin, skills, domain |
| AI triage (auto-priority) | Paid plans only | ✓ Gemini AI, all plans |
| Customer self-service portal | Paid add-on | ✓ /portal/:brand |
| Multi-tenant owner portal | ✗ No concept | ✓ One owner account |
| Appointment booking | ✗ Third-party only | ✓ /book/:brand |
| Email ticketing inbox | ✓ Yes | ✓ Yes |
| Setup time | Hours to days | 5 minutes |
| Pricing | USD 15–79 / agent / month | From free (₹1,999 / month flat) |
One platform for your support team and your whole brand. No per-seat pricing, no tool-switching.
Start free — no card